Chikhali, Pune, Maharashtra
GST No. 27AAFCV6576Q1ZA
Call 08048606424 76% Response Rate
Minimum Order Quantity | 1 Unit |
Pump Type | Piston / Multistage Pump |
Power | 10 HP |
Technique | Automatic Under chassis Car wash system |
Cleaning Type | Under chassis cleaning |
Model Name/Number | MCW103 |
Automation Grade | Automatic |
Material | Stainless Steel |
Pressure Capacity | 20-30 Bar |
Water Consumption | 80 liter/car |
Voltage | 415 V |
Size/Dimension | 10 x 25 x 2 feet |
Car Wash Capacity | 90 Car/Day |
Power Source | Three phase |
Country of Origin | Made in India |
Features:-
Fitment in existing wash tunnel
Cycle time -2 minute
Virtually no maintenance
Easy to install and maintain
Can be relocated easily
Additional Information:
View Complete details
Minimum Order Quantity | 1 Unit |
Type | Fully Automatic |
Brand | MY CAR WASH |
Type Of Vehicle | Cars |
Usage/Application | Automatic car washing helps to preserve the paint and keeps your vehicle shinning all the time |
Cleaning Type | Automatic cleaning type |
Model Name/Number | MCWTurbo |
Automation Grade | Automatic |
Motor Power | 10 HP |
Pressure Capacity | 40 Bar |
Water Consumption | 100 Ltr |
Material | Mild Steel |
Size | 15W*30L*5H Feet |
Packaging Type | Foam sheet with Bubble Wrap as required for safety |
Water Pressure | 30 Bar |
Item Weight Kgs | 1500 kg |
Voltage | 415 V,50Hz |
Car Wash Capacity | 50-60 Car/day |
Total Machine Height | 1400-1500 kg |
Country of Origin | Made in India |
Phase | Three Phase |
Features:-
Water Resistant long-life top body railing system
Under chassis and top body Automatic Nozzle Boom with SS304 material
High Pressure Pump and Electric Motor
PLC Control Panel with multiple automatic wash cycle
12 Top and 12 underbody High pressure SS nozzles
Automatic Soap Spray System
Space Required 12 ft X 30 ft X12 ft
Optional:-
Water Recycling System For Car Wash
Air Drying System
Additional Information:
View Complete details
Minimum Order Quantity | 1 Set |
Technique | Automatic steady Under chassis Car wash system |
Cleaning Type | steady Under chassis cleaning |
Model Name/Number | MCW104 |
Automation Grade | Automatic |
Motor Power | 10 HP |
Pressure Capacity | 50 Bar |
Water Consumption | 50-80 Litre |
Voltage | 415 V |
Machine Structure | Stainless steel |
Country of Origin | Made in India |
Phase | 3 Phase |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Unit onwords |
Technique | Automatic Under chassis Car wash system |
Cleaning Type | Under chassis cleaning |
Model Name/Number | MCW Under Chassis |
Automation Grade | Automatic |
Motor Power | 7.5 HP |
Pressure Capacity | 20-25 Bar |
Water Consumption | 40-60 Litre |
Voltage | 3 Phase, 415 Volts |
Car Wash Capacity | 90 - 100 per day |
Country of Origin | Made in India |
Additional Information:
View Complete details
4.4/5
Rated by 41 Users